COATING/ PAINT | DESCRIPTION | SHELF LIFE (from shipment date) | STORAGE REQUIREMENT |
---|---|---|---|
WHITE THERMAL CONTROL COATINGS | |||
Electrically dissipative epoxy white paint | 6 months1 | ||
Silicone white thermal control paint | 6 months | ||
Inorganic white thermal control paint | 12 months1 | ||
Low Solar Alpha inorganic white paint | 12 months1 | ||
Semi-conductive inorganic white paint | 12 months1 | ||
Electrically dissipative inorganic white paint | 12 months1 | ||
BLACK SPACECRAFT COATINGS | |||
Silicone black paint | 6 months | ||
Inorganic semi-conductive black paint | 12 months1 | ||
Inorganic black paint | 12 months1 | ||
Inorganic black paint | 12 months1 | ||
Inorganic black baffle paint | 12 months1 | ||
MARKER COATINGS | |||
Silicone black marker paint | 6 months | ||
Silicone green marker paint | 6 months | ||
Silicone red marker paint | 6 months | ||
Silicone blue marker paint | 6 months | ||
Silicone yellow marker paint | 6 months | ||
Inorganic yellow semi-conductive marker paint | 12 months1 | ||
Inorganic green marker paint | 12 months1 | ||
Inorganic red marker paint | 12 months1 | ||
Inorganic blue marker paint | 12 months1 | ||
Inorganic skyblue marker paint | 12 months1 | ||
Inorganic yellow marker paint | 12 months1 | ||
PRIMERS | |||
Epoxy based primer for ceramic coatings; RF transparent | 6 months1 |
1Shelf life is for unmixed paints. Components must be mixed prior to use. Mixed paints/primers have a 24hr. shelf life.