*Nominal Surface Resistivity | 106-109 Ω/sq |
*Thermal Emittance (ε_t) | Typically: 0.25 to 0.33 |
*Solar Absorptance (α_s) | Typically: 0.22 to 0.25 at ≥ 1.25 mils thickness |
Use Temperature Range | -180C to 600C (no long duration test data available) |
Appearance/Color | Nonspecular metallic gray |
*Nominal Dry Thickness | 1.0 to 2.0 mils |
ASTM D3359A Adhesion Grade | Not less than 3A (Al Substrate) |
Full Cure | 48-72 hours |
**ASTM 595 TWL/WVR/CVM % | 0.047% / 0.035% /0.010% |
*Tailorable property, **Based on similarity
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.