Nominal Surface Resistivity | N/A |
Thermal Emittance (ε_t) | 0.90 ± 0.02 |
Solar Absorptance (α_s) | ~0.56 at ≥ 3.0 mils thickness |
Use Temperature Range | -180 C to 900 C |
Appearance/Color | Nonspecular green |
Nominal Dry Thickness | 3.0 ± 1.0 mils (over 85% of coated area) |
ASTM D3359A Adhesion Grade | Not less than 3A |
Full Cure | 7 days |
On screen color may vary.
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.