| Nominal Surface Resistivity | 108-109 Ω/sq |
| Thermal Emittance (ε_t) | 0.86 ± 0.02 |
| Solar Absorptance (α_s) | ~0.30 at ≥ 4.0 mils thickness |
| Use Temperature Range | -180 C to 900 C |
| Appearance/Color | Nonspecular yellow |
| Nominal Dry Thickness | 4.0 ± 1.0 mils (over 85% of coated area) |
| ASTM D3359A Adhesion Grade | Not less than 3A |
| Full Cure | 7 days |
View a typical spectral reflectance curve for TMJ-810-ICY (pdf 28KB). Measurements were taken with AZ Technology’s Laboratory Portable SpectroReflectometer LPSR-300.
Note: terms reflectance, emittance and absorptance and terms reflectivity, emissivity and absorptivity are often used interchangeably.